

Great news – on this purchase, you'll enjoy a BuildBUX bonus of $9.49.
Regular Price: $999.00 - Instant discount: $49.95 = $949.05
Fitment Information:
2008-2021 Subaru STI
Features:
High torque cams to suit near stock engines. Ideal in 36mm restrictor classes. 256&252/260 Degrees advertised duration. 9.55mm&9.55mm/9.50mm lift.
| Engine Make: | Engine Model: | Part Number: | |||||
| SUBARU | EJ257B | 220-A | |||||
| Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 9.75mm | Exhaust: | 9.75mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Nett Valve Lift: | Intake: | 9.55mm | Exhaust: | 9.50mm | |||
| Advertised Duration @ | 0.25mm | Intake: | 256 | Exhaust: | 260 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 218 | Exhaust: | 222 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 21 ATDC | EVO: | 57 BBDC | ||
| IVC: | 59 ABDC | EVC: | 15 BTDC | ||||
| Suggested Centre Lines: | Intake: | 130 | Exhaust: | 126 | |||
| VALVE | Lift @ TDC | Intake: | 0mm | Exhaust: |
|||
NOTE: It is recommended upgrading the valve springs with these camshafts.
More Cashback
Get more cashback! Items are changing weekly. Anywhere from 1% to 20% Back in BuildBUX when you make purchases. Products
Free Money
Every month when you are charged your $4.98 subscription fee, you will get $15 in BuildBUX
Easy To Cancel
Cancel anytime, month to month terms.
Cashback
Get 1% back on every purchase on eligible brands.
Free
Completely free to use. Just place an order!