

Great news – on this purchase, you'll enjoy a BuildBUX bonus of $0.29.
Regular Price: $30.10 - Instant discount: $0.88 = $29.22
Keep your TiAL external wastegate performing at its best with a genuine replacement spring, designed for precise boost control under extreme conditions. These springs are crafted from 17-7PH stainless steel to resist fatigue and maintain accurate pressure at temperatures up to 900°F (483°C).
Each spring is color-coded and sold individually, with pressure ratings that vary depending on your wastegate model. For higher boost levels, small and large springs can be nested together. Always reference the official TiAL spring chart to determine the correct combination for your desired base pressure.
For TiALSport F38, F41, F46, and V60 Wastegates
❌ Not compatible with MVR or MVS wastegates
(1) Genuine TiALSport Spring
Spring pressure varies depending on wastegate model
Dual-spring setups (nested) are supported – add spring values together
Use only one small + one large spring per valve
Refer to the official TiAL Spring Pressure Chart for accurate setup
| Color | Part # | Type | BAR | PSI | O.D. |
|---|---|---|---|---|---|
| Yellow | 002192 | Small | 0.250 | 3.63 PSI | 1.875" |
| Orange | 002190 | Small | 0.350 | 5.10 PSI | 1.875" |
| Red | 002191 | Small | 0.400 | 5.80 PSI | 1.875" |
| Green | 002189 | Small | 0.500 | 7.25 PSI | 1.875" |
| Blue | 002188 | Small | 0.600 | 8.70 PSI | 1.875" |
| Yellow | 001841 | Large | 0.700 | 10.15 PSI | 2.360" |
| Red | 001840 | Large | 0.800 | 11.60 PSI | 2.360" |
| Green | 001839 | Large | 0.900 | 13.05 PSI | 2.360" |
| Blue | 001838 | Large | 1.000 | 14.50 PSI | 2.360" |
| Color | Part # | Type | BAR | PSI | O.D. |
|---|---|---|---|---|---|
| Yellow | 002192 | Small | 0.200 | 2.90 PSI | 1.875" |
| Orange | 002190 | Small | 0.250 | 3.60 PSI | 1.875" |
| Red | 002191 | Small | 0.300 | 4.35 PSI | 1.875" |
| Green | 002189 | Small | 0.400 | 5.80 PSI | 1.875" |
| Blue | 002188 | Small | 0.500 | 7.25 PSI | 1.875" |
| Yellow | 001841 | Large | 0.600 | 8.70 PSI | 2.360" |
| Red | 001840 | Large | 0.700 | 10.15 PSI | 2.360" |
| Green | 001839 | Large | 0.800 | 11.60 PSI | 2.360" |
| Blue | 001838 | Large | 0.900 | 13.05 PSI | 2.360" |
| Color | Part # | Type | BAR | PSI | O.D. |
|---|---|---|---|---|---|
| Yellow | 002192 | Small | 0.149 | 2.17 PSI | 1.875" |
| Red | 002191 | Small | 0.228 | 3.31 PSI | 1.875" |
| Green | 002189 | Small | 0.299 | 4.34 PSI | 1.875" |
| Blue | 002188 | Small | 0.374 | 5.43 PSI | 1.875" |
| Yellow | 001841 | Large | 0.448 | 6.51 PSI | 2.360" |
| Red | 001840 | Large | 0.522 | 7.58 PSI | 2.360" |
| Green | 001839 | Large | 0.592 | 8.60 PSI | 2.360" |
| Blue | 001838 | Large | 0.673 | 9.77 PSI | 2.360" |
More Cashback
Get more cashback! Items are changing weekly. Anywhere from 1% to 20% Back in BuildBUX when you make purchases. Products
Free Money
Every month when you are charged your $4.98 subscription fee, you will get $15 in BuildBUX
Easy To Cancel
Cancel anytime, month to month terms.
Cashback
Get 1% back on every purchase on eligible brands.
Free
Completely free to use. Just place an order!