5 Stars
Best doohickey ever


Great news – on this purchase, you'll enjoy a BuildBUX bonus of $0.40.
These handy valves make short work of oil changes, putting you IN the car longer and under it less. No more sockets, wrenches, crush washers, or torque wrenches needed. As well as no more drain plugs dropped into the oil! Available in OEM plug size as well as 1/2NPT that can be used with our High Performance Oil Pan.
All Subarus made up to 2009
including 2011+ Turbo engine models
Nipple O.D. 3/8"
See Fitment Charts below
Note: This product is for EJ subaru engines only. EJ20/EJ25 Models.
SUBARU BAJA
|
SUBARU FORESTER
| 2013 | 2.5L H4 Turbocharged |
| 2012 | 2.5L H4 Turbocharged |
| 2011 | 2.5L H4 Turbo |
| 2010 | 2.5L 4 cyl. |
| 2009 | 2.5L 4 cyl. |
| 2008 | 2.5L 4 cyl. |
| 2007 | 2.5L 4 cyl. |
| 2006 | 2.5L 4 cyl. |
| 2005 | 2.5L 4 cyl. |
| 2004 | 2.5L H4 SOHC |
| 2004 | 2.5l H4 Turbocharged DOHC |
| 2003-98 | 2.5L 4 cyl. |
SUBARU IMPREZA & WRX
| 2015 | WRX STI 2.5L 4H TURBO |
| 2014 | Impreza WRX 2.5L H4 |
| 2013 | Impreza WRX 2.5L H4 |
| 2013 | Impreza WRX Limited 2.5L H4 |
| 2013 | Impreza WRX Premium 2.5L H4 |
| 2013 | Impreza WRX STI 2.5L H4 |
| 2013 | Impreza WRX STI Limited 2.5L H4 |
| 2012 | Impreza WRX STI 2.5L H4 |
| 2011 | Impreza 2.5L H4 |
| 2011 | Impreza Outback Sport 2.5L H4 |
| 2011 | Impreza WRX 2.5L 4 cyl. |
| 2011 | Impreza WRX STI 2.5L 4 cyl. |
| 2010-05 | Impreza 2.5L 4 cyl. |
| 2005 | Impreza 2.0L H4 |
| 2004 | Impreza 2.5L H4 SOHC |
| 2004 | Impreza 2.0L H4 Turbcharged DOHC |
| 2003 | Impreza 2.0L H4 |
| 2003-98 | Impreza 2.5L 4 cyl. |
| 2002 | Impreza 2.0L H4 |
| 2001-95 | Impreza 2.2L 4 cyl. |
| 1997-93 | Impreza 1.8L 4 cyl. |
SUBARU LEGACY
| 2015 | 3.6R 3.6L DOHC H6 |
| 2014 | 3.6L H6 |
| 2013 | 3.6L H6 |
| 2012 | 3.6L H6 DOHC |
| 2010 | 3.6L H6 |
| 2009 | 3.0L H6 |
| 2009 | 2.5L 4 cyl. |
| 2008 | 3.0L H6 |
| 2008 | 2.5L 4 cyl. |
| 2007 | 2.5L 4 cyl. |
| 2006 | 2.5L 4 cyl. |
| 2005 | 2.5L 4 cyl. |
| 2004 | 2.5L 4 cyl. |
| 2004 | 2.5L H4 Turbocharged |
| 2003-2000 | 2.5L 4 cyl. |
| 1999-1990 | 2.2L 4 cyl. |
| 1999-1996 | 2.5L 4 cyl. |
SUBARU OUTBACK
| 2015 | 3.6R 3.6L H6 |
| 2014 | 3.6L H6 |
| 2013 | 3.6L H6 DOHC |
| 2012 | 3.6L H6 DOHC |
| 2011 | 3.6L H6 DOHC |
| 2010 | 3.6L H6 |
| 2009-05 | 2.5L 4 cyl |
| 2009-05 | 3.0L H6 |
| 2004 | 2.5L H4 SOHC |
| 2004 | 3.0L H6 DOHC |
| 2003-00 | 2.5L 4 cyl |
| 2003-00 | 3.0L H6 |
SUBARU TRIBECA
| 2014-2008 | Tribeca 3.6L H6 |
| 2007 | B9 Tribeca 3.0L H6 |
| 2006 | B9 Tribeca 3.0L H6 |
More Cashback
Get more cashback! Items are changing weekly. Anywhere from 1% to 20% Back in BuildBUX when you make purchases. Products
Free Money
Every month when you are charged your $4.98 subscription fee, you will get $15 in BuildBUX
Easy To Cancel
Cancel anytime, month to month terms.
Cashback
Get 1% back on every purchase on eligible brands.
Free
Completely free to use. Just place an order!