

Great news – on this purchase, you'll enjoy a BuildBUX bonus of $9.49.
Regular Price: $999.00 - Instant discount: $49.95 = $949.05
Fitment Information:
2008-2021 Subaru STI
Features:
272&268/268 Degrees advertised duration. 11.30mm&10.50mm/10.50mm lift. High lift 272 degree racing cams to suit well built competition engines. These cams work particularly well with E85 fuel. Requires cylinder head modification to fit.
| Engine Make: | Engine Model: | Part Number: | |||||
| SUBARU | EJ257B | 220-C | |||||
| Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
| Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
| Cam Lift: | Intake: | 11.50mm | Exhaust: | 10.75mm | |||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
| Nett Valve Lift: | Intake: | 11.30mm | Exhaust: | 10.50mm | |||
| Advertised Duration @ | 0.25mm | Intake: | 272 | Exhaust: | 268 | ||
| Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 228 | ||
| Timing @ | 1.00mm VALVE LIFT | IVO: | 14 ATDC | EVO: | 60 BBDC | ||
| IVC: | 66 ABDC | EVC: | 12 BTDC | ||||
| Suggested Centre Lines: | Intake: | 130 | Exhaust: | 126 | |||
| VALVE | Lift @ TDC | Intake: | 0.12mm | Exhaust: | 0.24mm | ||
NOTE: It is recommended upgrading the valve springs with these camshafts.
More Cashback
Get more cashback! Items are changing weekly. Anywhere from 1% to 20% Back in BuildBUX when you make purchases. Products
Free Money
Every month when you are charged your $4.98 subscription fee, you will get $15 in BuildBUX
Easy To Cancel
Cancel anytime, month to month terms.
Cashback
Get 1% back on every purchase on eligible brands.
Free
Completely free to use. Just place an order!